INVESTOR INFORMATION

INVESTOR INFORMATION

Share Department Telephone Numbers
021-38709516
021-38709222

Share Registrar
FAMCO Associates (Pvt) Limited
8-F, Next to Hotel Faran, Nursery Block 6
P.E.C.H.S, Shahrah-e-Faisal
Karachi

 

 

SYMBOL - PSX

"ABOT"

 

 

CEO VIDEO

QUARTERLY REPORTS

Third Quarter ended September 30, 2023 (PDF document | 446KB)
Second Quarter ended June 30, 2023 (PDF document | 482KB)
First Quarter ended March 31, 2023 (PDF document | 412KB)
Third Quarter ended September 30, 2022 (PDF document | 492KB)
Second Quarter ended June 30, 2022 (PDF document | 492KB)
First Quarter ended March 31, 2022 (PDF document | 4.4MB)
Third Quarter ended September 30, 2021 (PDF document | 448KB)
Second Quarter ended June 30, 2021 (PDF document | 1.63MB)
First Quarter ended March 31, 2021 (PDF document | 429KB)
Third Quarter ended September 30, 2020 (PDF document | 682KB)
Second Quarter ended June 30, 2020 (PDF document | 9.2MB)
First Quarter ended March 31, 2020 (PDF document | 4.6MB)
Third Quarter ended September 30, 2019 (PDF document | 703KB)
Second Quarter ended June 30, 2019 (PDF document | 788KB)
First Quarter ended March 31, 2019 (PDF document | 713KB)
Third Quarter ended September 30, 2018 (PDF document | 737KB)
Second Quarter ended June 30, 2018 (PDF document | 789KB)
First Quarter ended March 31, 2018 (PDF document | 726KB)
Third Quarter ended September 30, 2017  (PDF document | 711KB)
Second Quarter ended June 30, 2017 (PDF document | 485KB)
First Quarter ended March 31, 2017 (PDF document | 702KB)
Third Quarter ended September 30, 2016 Accounts (PDF document | 645KB)
Second Quarter ended June 30, 2016 (PDF document | 604KB)
First Quarter ended March 31, 2016 (PDF document | 422KB)
Third Quarter ended September 30, 2015 Accounts (PDF document | 204KB)
Second Quarter ended June 30, 2015 Accounts (PDF document | 482KB)
First Quarter ended March 31, 2015 (PDF document | 393KB)

ANNUAL REPORTS

Annual Report 2023 (PDF document | 7.5MB)
Annual Report 2022 (PDF document | 9.3MB)
Annual Report 2021 (PDF document | 5.1MB)
Annual Report 2020 (PDF document | 6.6MB)
Annual Report 2019 (PDF document | 6MB)
Annual Report 2018 (PDF document | 5.7MB)
Annual Report 2017 (PDF document | 8.5MB)
Annual Report 2016 (PDF document | 6.02MB)
Annual Report 2015 (PDF document | 4.98MB)
Annual Report 2014 (PDF document | 3.73MB)
Annual Report 2013 (PDF document | 7.59MB)

FINANCIAL HIGHLIGHTS

Financial Highlights (PDF document | 339KB)

 

 

FREE FLOAT

Free Float (PDF document | 93KB)

 

 

INVESTMENT RATIOS

  • Earnings per share 2023: Rs. 2.67 per share (2022: Rs. 30.69 per share)
  • Price earnings ratio 2023: 172.11 times (2022: 15.10 times)
  • Break-up value of share 2023: Rs. 186.28 (2022: Rs. 174.73)
  • Dividend payout ratio 2023: 0.00 times (2022: 0.49 times)

 

 

CORPORATE BRIEFING SESSIONS

Click here to view the notice for Corporate Briefing Session 2023.

Click here to view the presentation of Corporate Briefing Session 2023.