Share Registrar:
FAMCO Share Registration Services (Pvt) Limited
8-F, Near Hotel Faran, Nursery, Block-6, P.E.C.H.S, Shahra-e-Faisal, Karachi.
Tel. No. (92-21) 3438 0101-5 & 3438 4621-3
Email : info.shares@famcosrs.com
Website : www.famcosrs.com
Third Quarter ended September 30, 2024 (PDF document | 819KB)
Second Quarter ended June 30, 2024 (PDF document | 2.9MB)
First Quarter ended March 31, 2024 (PDF document | 640KB)
Third Quarter ended September 30, 2023 (PDF document | 446KB)
Second Quarter ended June 30, 2023 (PDF document | 482KB)
First Quarter ended March 31, 2023 (PDF document | 412KB)
Third Quarter ended September 30, 2022 (PDF document | 492KB)
Second Quarter ended June 30, 2022 (PDF document | 492KB)
First Quarter ended March 31, 2022 (PDF document | 4.4MB)
Third Quarter ended September 30, 2021 (PDF document | 448KB)
Second Quarter ended June 30, 2021 (PDF document | 1.63MB)
First Quarter ended March 31, 2021 (PDF document | 429KB)
Third Quarter ended September 30, 2020 (PDF document | 682KB)
Second Quarter ended June 30, 2020 (PDF document | 9.2MB)
First Quarter ended March 31, 2020 (PDF document | 4.6MB)
Third Quarter ended September 30, 2019 (PDF document | 703KB)
Second Quarter ended June 30, 2019 (PDF document | 788KB)
First Quarter ended March 31, 2019 (PDF document | 713KB)
Third Quarter ended September 30, 2018 (PDF document | 737KB)
Second Quarter ended June 30, 2018 (PDF document | 789KB)
First Quarter ended March 31, 2018 (PDF document | 726KB)
Third Quarter ended September 30, 2017 (PDF document | 711KB)
Second Quarter ended June 30, 2017 (PDF document | 485KB)
First Quarter ended March 31, 2017 (PDF document | 702KB)
Third Quarter ended September 30, 2016 Accounts (PDF document | 645KB)
Second Quarter ended June 30, 2016 (PDF document | 604KB)
First Quarter ended March 31, 2016 (PDF document | 422KB)
Third Quarter ended September 30, 2015 Accounts (PDF document | 204KB)
Second Quarter ended June 30, 2015 Accounts (PDF document | 482KB)
First Quarter ended March 31, 2015 (PDF document | 393KB)
Annual Report 2023 (PDF document | 7.5MB)
Annual Report 2022 (PDF document | 9.3MB)
Annual Report 2021 (PDF document | 5.1MB)
Annual Report 2020 (PDF document | 6.6MB)
Annual Report 2019 (PDF document | 6MB)
Annual Report 2018 (PDF document | 5.7MB)
Annual Report 2017 (PDF document | 8.5MB)
Annual Report 2016 (PDF document | 6.02MB)
Annual Report 2015 (PDF document | 4.98MB)
Annual Report 2014 (PDF document | 3.73MB)
Annual Report 2013 (PDF document | 7.59MB)
Financial Highlights (PDF document | 339KB)
Free Float (PDF document | 93KB)
Links which take you out of Abbott worldwide websites are not under the control of Abbott, and Abbott is not responsible for the contents of any such site or any further links from such site. Abbott is providing these links to you only as a convenience, and the inclusion of any link does not imply endorsement of the linked site by Abbott.
The website that you have requested also may not be optimized for your screen size.
FOLLOW ABBOTT